<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iQ Content blog</title>
	<atom:link href="http://iqcontent.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://iqcontent.com/blog</link>
	<description>a blog about usability, accessibility and user-centred design</description>
	<lastBuildDate>Tue, 22 Nov 2011 14:37:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The iQ Content Intern Programme: Shek&#8217;s View</title>
		<link>http://iqcontent.com/blog/2011/11/the-iq-content-intern-programme-sheks-view/</link>
		<comments>http://iqcontent.com/blog/2011/11/the-iq-content-intern-programme-sheks-view/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:10:05 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iqcontent.com/blog/?p=3946</guid>
		<description><![CDATA[Following my introduction to the iQ Content Intern programme 2011 I&#8217;m pleased to publish a blog post by Shek, who was the UX designer on our Qrawler project. Shek conducted user research, defined requirements, and did the interaction design and &#8230; <a href="http://iqcontent.com/blog/2011/11/the-iq-content-intern-programme-sheks-view/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/11/the-iq-content-intern-programme-sheks-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultural differences in usability testing around the world</title>
		<link>http://iqcontent.com/blog/2011/11/cultural-differences-in-usability-testing-around-the-world/</link>
		<comments>http://iqcontent.com/blog/2011/11/cultural-differences-in-usability-testing-around-the-world/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:25:04 +0000</pubDate>
		<dc:creator>Irene Dehaene</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://iqcontent.com/blog/?p=3932</guid>
		<description><![CDATA[Ever wondered if you should receive a candidate with a handshake, a kiss or a bow?  We know the Irish love to talk, but in which countries will you have to work hard to get test participants to share their &#8230; <a href="http://iqcontent.com/blog/2011/11/cultural-differences-in-usability-testing-around-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/11/cultural-differences-in-usability-testing-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iQ Content Intern Programme 2011</title>
		<link>http://iqcontent.com/blog/2011/10/the-iq-content-intern-programme-2011/</link>
		<comments>http://iqcontent.com/blog/2011/10/the-iq-content-intern-programme-2011/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:37:14 +0000</pubDate>
		<dc:creator>John Wood</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Intern]]></category>

		<guid isPermaLink="false">http://iqcontent.com/blog/?p=3908</guid>
		<description><![CDATA[I get a number of inquiries every month from people requesting an internship at iQ Content. With one exception, though, we have never taken on an intern. This bothered me. User Experience can be a hard business to break into, &#8230; <a href="http://iqcontent.com/blog/2011/10/the-iq-content-intern-programme-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/10/the-iq-content-intern-programme-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A report card on Irish mobile banking: An outsider upstages them all</title>
		<link>http://iqcontent.com/blog/2011/09/a-report-card-on-irish-mobile-banking-an-outsider-upstages-them-all/</link>
		<comments>http://iqcontent.com/blog/2011/09/a-report-card-on-irish-mobile-banking-an-outsider-upstages-them-all/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:34:34 +0000</pubDate>
		<dc:creator>Brian Donohue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3833</guid>
		<description><![CDATA[A few months ago the <a href="http://www.uxalliance.com">UX Alliance</a> asked its members around the globe to evaluate mobile banking applications within their country. The result was a unique insight into banking apps from over 20 countries across 5 continents.

There were lots of detailed observations about what makes a really good banking app, but fundamentally what it showed was how far behind the Irish banks are when it comes to mobile.

And it's not just the countries who you’d expect to have good mobile banking, even the less usual suspects -- Chile, Russia, South Africa and Poland -- offer their customers more than the big banks here in Ireland:

<strong><em><a href="http://www.iqcontent.com/blog/files/wp/2011/09/UXa-screenshots-small.jpg"><img class="aligncenter size-full wp-image-3836" src="http://www.iqcontent.com/blog/files/wp/2011/09/UXa-screenshots-small.jpg" alt="" /></a>
</em></strong> <a href="http://iqcontent.com/blog/2011/09/a-report-card-on-irish-mobile-banking-an-outsider-upstages-them-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/09/a-report-card-on-irish-mobile-banking-an-outsider-upstages-them-all/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>A mobile call to action</title>
		<link>http://iqcontent.com/blog/2011/09/a-mobile-call-to-action/</link>
		<comments>http://iqcontent.com/blog/2011/09/a-mobile-call-to-action/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:03:54 +0000</pubDate>
		<dc:creator>Laurence Veale</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3805</guid>
		<description><![CDATA[Every year since 2006 has been heralded as the year of the mobile. With smartphone penetration in Ireland at over 50% in some segments, perhaps the prophecy has finally been fulfilled (or is likely to be very soon). But what does &#8230; <a href="http://iqcontent.com/blog/2011/09/a-mobile-call-to-action/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/09/a-mobile-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google+ full of rubberneckers?</title>
		<link>http://iqcontent.com/blog/2011/08/is-google-full-of-rubberneckers/</link>
		<comments>http://iqcontent.com/blog/2011/08/is-google-full-of-rubberneckers/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 16:09:49 +0000</pubDate>
		<dc:creator>Colman Walsh</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3791</guid>
		<description><![CDATA[Are people really using Google+? During one of my intermittent visits I noticed the threadbare nature of my “stream”. Whereas my Facebook account has a never ending flow of news, the last update from friends on Google+ was four days &#8230; <a href="http://iqcontent.com/blog/2011/08/is-google-full-of-rubberneckers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/08/is-google-full-of-rubberneckers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The EU Cookie Directive</title>
		<link>http://iqcontent.com/blog/2011/07/the-eu-cookie-directive/</link>
		<comments>http://iqcontent.com/blog/2011/07/the-eu-cookie-directive/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:23:56 +0000</pubDate>
		<dc:creator>Colman Walsh</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3737</guid>
		<description><![CDATA[Anybody familiar with certain UK newspapers will know that the EU has a track record of poorly drafted legislation, leaving itself open to dramatic misinterpretation. The most famous was probably the “bent banana directive” which ruled that bananas must be &#8230; <a href="http://iqcontent.com/blog/2011/07/the-eu-cookie-directive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/07/the-eu-cookie-directive/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;Er &#8230; have you ever broken the law?&#8221;</title>
		<link>http://iqcontent.com/blog/2011/07/er-have-you-ever-broken-the-law/</link>
		<comments>http://iqcontent.com/blog/2011/07/er-have-you-ever-broken-the-law/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 09:25:29 +0000</pubDate>
		<dc:creator>Shane Diffily</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[online surveys]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3782</guid>
		<description><![CDATA[Ever feel you want to ask an awkward question in an online survey – but think everyone will simply lie in their response? This article from Scientific American shows how – with a little simple maths – we can get the insights we want. For example… “Have you ever cheated on your husband / wife?” … YES or NO. <a href="http://iqcontent.com/blog/2011/07/er-have-you-ever-broken-the-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/07/er-have-you-ever-broken-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frustrated housewives seek satisfaction online</title>
		<link>http://iqcontent.com/blog/2011/06/frustrated-housewives-seek-satisfaction-online/</link>
		<comments>http://iqcontent.com/blog/2011/06/frustrated-housewives-seek-satisfaction-online/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:30:50 +0000</pubDate>
		<dc:creator>Shane Diffily</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Site Management]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3767</guid>
		<description><![CDATA[No. This blog has not been hacked. The title simply summaries one of the more notable findings we made during a recent project to improve online help for a telecoms company. <a href="http://iqcontent.com/blog/2011/06/frustrated-housewives-seek-satisfaction-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/06/frustrated-housewives-seek-satisfaction-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design isn&#8217;t just a deliverable, it&#8217;s a process</title>
		<link>http://iqcontent.com/blog/2011/06/design-isnt-just-a-deliverable-its-a-process/</link>
		<comments>http://iqcontent.com/blog/2011/06/design-isnt-just-a-deliverable-its-a-process/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:00:04 +0000</pubDate>
		<dc:creator>Laurence Veale</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.iqcontent.com/blog/?p=3753</guid>
		<description><![CDATA[The video below was sent around the office and, for me, got me thinking about how we see and how we judge design. It&#8217;s about 4 minutes long. After you&#8217;ve had a look and, if you&#8217;re still around, join in a &#8230; <a href="http://iqcontent.com/blog/2011/06/design-isnt-just-a-deliverable-its-a-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://iqcontent.com/blog/2011/06/design-isnt-just-a-deliverable-its-a-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

